Back to your selection
Enlarge image ↗
Thermal Inkjet Printing
ABOUT THE MACHINE
Enlarge image ↗
6 images of the machine and configuration
Thermal Inkjet Coding Printer
AK-3s
Product reference: MCH-00522
A handheld date coder with replaceable plug-in cartridges. The source lists 600 DPI alongside the display but does not clearly state actual print resolution. It supports dates, time, sequences, barcodes and QR codes, using a platform similar to AK-3 with updated print electronics and a removable battery.
- Containers and print media
- Bottles & containers
The printing or labeling system is selected for the application surface, code or label size, and production line speed.
Details & features
CONFIGURATION DATA
Technical specifications
Values depend on the model and configuration. Final specifications are confirmed with your quotation.
| Shape features | stainless steel casing/black aluminum shell and color touch screen |
|---|---|
| Dimension | 130*128*200mm |
| Net weight | 1.18kg |
| Printing direction | adjusted within 360 degree, meet all kinds of production needs |
| Character type | high-definition printing character, dot matrix font, Simplified, Traditional Chinese and English |
| Printing pictures | all kinds of logo, pictures can be uploaded through USB disk |
| Printing accuracy | 600DPI |
| Printing line | 1-8 lines (adjustable) |
| Printing height | 1.2mm-12.7mm |
| Print code | bar code, QR Code |
| Printing distance | 1-10mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) |
| Print serial number | 1~9 |
| Automatic print | date, time, batch number shift and serial number, etc |
| Storage | the system can store more than 1000 mass (external USB make the information transfer in a free way) |
| Message length | 2000characters for each message, no limitation on length |
| Printing speed | 70m/min |
| Ink type | Quick-dry environmental ink, water-based ink and oily ink |
| Ink color | black, white, red, blue, yellow, green, invisible |
| Ink volume | 42ml(usually can print 800,000 characters) |
| External interface | USB, DB9, DB15, Photoelectric interface, can directly insert a USB disk to upload information |
| Voltage | DC16.8 lithium battery, print continuously more than 10 hours and 20 hours standby |
| Control panel | touch-screen (can connect wireless mouse, can also edit information through the computer) |
| Power consumption | the average power consumption is lower than 5W |
| Working environment | Temperature:0 – 38 degree; Humidity: 10% – 80% |
| Printing material | board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel keel, aluminum foil, etc. |



